

Features of C,Z,&U Purline Machine
Type of material to be processed | HR | CR | GI | Zinc Alu. (550 MPA) |
No. of Station | 18 |
Max. Width of Coil | 400 mm |
Min. Width of Coil | 120 mm |
Max. Thickness of Coil | 3 mm |
Min. Thickness of Coil | 1 mm |
Max. Weight of Coil | 5 Ton |
Total Power | 40 HP |
Variable Line Speed | 0 to 25 m/min (Without cutting & punching) |
Automation level in performance | P.L.C. Controlled Length |
Material Loading/Unloading | Hydraulic |
Accuracy Level |
Length: ±2 mm Bend & Twist: ±2 mm in 6 MTR |